Minor Planet Center (MPC) Status Report for Taunus Observatory (IAU Code B01)



DISCSTATUS V5.2a Report prepared 2019 May 23

Status Report for Taunus Observatory, Frankfurt

Number of designations found = 295

Count    Designation         Principal     Orbit
1 : 2006 WV129 ESRK02 : (224831) *N:  Numbered object
2 : 2007 AP11  ESRK04 : (378214) *N:  Numbered object
3 : 2007 AQ11  ESRK05 : (334689)   :  Numbered object
4 : 2007 CS61  SKES01 : (278141) *N:  Numbered object
5 : 2007 DH7   ESRK07 : 2007 DH7   :  6 opps, 2007-2018 (MPO446901)
6 : 2007 DO7   ESRK09 : (281140) *N:  Numbered object
7 : 2007 PM1   ESRK011: (232357)   :  Numbered object
8 : 2007 QY11  SKRK004: (241136) *N:  Numbered object
9 : 2007 RV15  ESRK012: (352162) * :  Numbered object
10 : 2007 RW15  SKES003: (274020) *N:  Numbered object
11 : 2007 RZ15  ESRK013: (207687) *N:  Numbered object
12 : 2007 RT132 SKES004: (243109) *N:  Numbered object
13 : 2007 RZ132 ESRK020: (192220) *N:  Numbered object
14 : 2007 RB133 ESRK022: (309274) * :  Numbered object
15 : 2007 RG133 ESRK026: (410193) * :  Numbered object
16 : 2007 RH133 ESRK025: (204852) *N:  Numbered object
17 : 2007 RT133 ESRK018: 2007 RT133 :  5 opps, 1996-2018 (MPO456568)
18 : 2007 RR146 ESRK017: (278417) * :  Numbered object
19 : 2007 RD162 SKRK014: (293809) *N:  Numbered object
20 : 2007 RE162 SKRK015: (374024)   :  Numbered object
21 : 2007 RP307 ESRK080: 2007 RP307 :  7 opps, 2002-2018 (MPO456569)
22 : 2007 SL    SKES005: (347837)   :  Numbered object
23 : 2007 SX    SKRK007: (239359)   :  Numbered object
24 : 2007 SW1   ESRK027: (204873) *N:  Numbered object
25 : 2007 SS2   SKRK011: (293909) *N:  Numbered object
26 : 2007 SJ11  ESRK030: (315251) * :  Numbered object
27 : 2007 SQ11  ESRK028: (304862)   :  Numbered object
28 : 2007 SU11  /07S00X: (424235)   :  Numbered object
29 : 2007 SJ18  /07S01W: (304862)   :  Numbered object
30 : 2007 TP23  RKUZ002: (207763) *N:  Numbered object
31 : 2007 TF105 SKRK020: (231471)   :  Numbered object
32 : 2007 TT105 SKRK022: (315277) * :  Numbered object
33 : 2007 TU105 SKES007:            :  58-day arc (MPO130276)
34 : 2007 TV105 SKRK019: (350330)   :  Numbered object
35 : 2007 TW105 ESRK032: (527163) + :  Numbered object
36 : 2007 TA106 RKUZ004: (207783) * :  Numbered object
37 : 2007 TA287 SKES008: (289544)   :  Numbered object
38 : 2007 UG125 /07TA5F: (487086)   :  Numbered object
39 : 2008 CZ20  ESRK035: (390630)   :  Numbered object
40 : 2008 CP21  ESRK034: (527849) + :  Numbered object
41 : 2008 CQ21  ESUZ001: (371868) * :  Numbered object
42 : 2008 CE72  RKUZ006: (410448) * :  Numbered object
43 : 2008 CW116 ESRK037: (256813) *N:  Numbered object
44 : 2008 CZ116 ESRK038: (375156) * :  Numbered object
45 : 2008 CS119 RKUZ014: (300934) * :  Numbered object
46 : 2008 CE177 ESRK039: 2008 CE177 :  6 opps, 2008-2019 (MPO473151)
47 : 2008 CJ177 ESRK045: 2008 CJ177 :  8 opps, 2003-2019 (MPO473151)
48 : 2008 CK177 ESRK041: (216390) *N:  Numbered object
49 : 2008 DA   ESRK042: (263391) * :  Numbered object
50 : 2008 JG20 SKRK047: (189398) *N:  Numbered object
51 : 2008 JS20 ESRK053: (461199)   :  Numbered object
52 : 2008 QS19 ESRK054: (397037)   :  Numbered object
53 : 2008 QV19 SKRK051: (346314) * :  Numbered object
54 : 2008 QY19 SKES010: (268587)   :  Numbered object
55 : 2008 QM23 ESRK055: (418444) * :  Numbered object
56 : 2008 QN23 ESRK056: (295476) * :  Numbered object
57 : 2008 QR25 RKUZ018: (391060)   :  Numbered object
58 : 2008 QP34 ESRK057:            :  None
59 : 2008 RO26 RKUZ019: (381453) * :  Numbered object
60 : 2008 RF79 ESRK058: (414309) * :  Numbered object
61 : 2008 RG79 ESUZ003: (369134) * :  Numbered object
62 : 2008 RH79 ESRK059: (335125)   :  Numbered object
63 : 2008 RR98 ESRK060: (289203)   :  Numbered object
64 : 2008 SD83 SKES013: (221917) *N:  Numbered object
65 : 2008 SJ83 SKES019: 2008 SJ83  :  6 opps, 2008-2019 (MPO473157)
66 : 2008 SK83 SKES017: (329430)   :  Numbered object
67 : 2008 SL83 SKES015: (295565) *N:  Numbered object
68 : 2008 SM83 SKES018: (367436) *N:  Numbered object
69 : 2008 SK84 SKUZ006:            :  11-day arc (MPO147494)
70 : 2008 SL84 ESRK061: (483874)   :  Numbered object
71 : 2008 SM84 SKES023: (450981) * :  Numbered object
72 : 2008 SN84 SKES022: 2008 SN84  :  5 opps, 2008-2018 (MPO456585)
73 : 2008 SO84 RKUZ025: 2008 SO84  :  7 opps, 1999-2017 (MPO423745)
74 : 2008 SP84 ESUZ005:            :  10-day arc (MPO167707)
75 : 2008 SQ84 ESRK063: (378791) * :  Numbered object
76 : 2008 SY84 SKES024: (528304) + :  Numbered object
77 : 2008 SZ84 /05EH3c: (418532) *N:  Numbered object
78 : 2008 SL148 SKES026: 2008 SL148 :  4 opps, 2008-2018 (MPO456586)
79 : 2008 SC152 ESRK065: (352705) * :  Numbered object
80 : 2008 YV27 SKRK062: (350338)   :  Numbered object
81 : 2008 YW27 SKRK066: (237297) * :  Numbered object
82 : 2008 YX27 SKRK067: (375639) * :  Numbered object
83 : 2008 YV29 ESRK069: (283142) *N:  Numbered object
84 : 2008 YW29 SKRK073: (484736) + :  Numbered object
85 : 2008 YX29 SKRK074: (301160) * :  Numbered object
86 : 2008 YO31 SKRK071: (421314)   :  Numbered object
87 : 2008 YA66 ESRK077: (295987) * :  Numbered object
88 : 2009 AM2  ESRK073: (403271) + :  Numbered object
89 : 2009 AN2  ESRK072: (405064)   :  Numbered object
90 : 2009 AJ15 ESRK071: (490301) + :  Numbered object
91 : 2009 BH73 ESUZ007: (343000) *N:  Numbered object
92 : 2009 BU73 SKES027: 2009 BU73  :  2 opps, 2008-2015 (MPO336506)
93 : 2009 BB81 SKRK081: (343005) * :  Numbered object
94 : 2009 DR   SKRK087: (432184) + :  Numbered object
95 : 2009 DS   ESRK081: (484791) * :  Numbered object
96 : 2009 DD12 SKRK085: (362122) * :  Numbered object
97 : 2009 DM45 9D6384E:            :  16-day arc (MPO156189)
98 : 2009 FW1  ESRK089: (375668) * :  Numbered object
99 : 2009 FX1  ESUZ011: 2009 FX1   :  2 opps, 2009-2015 (MPO363453)
100 : 2009 FY1  SKRK088: (343133) * :  Numbered object
101 : 2009 FZ1  SKRK089: 2009 FZ1   :  6 opps, 2005-2016 (MPO409357)
102 : 2009 FA2  SKES029: (504681) + :  Numbered object
103 : 2009 FB2  SKES031: (475472)   :  Numbered object
104 : 2009 FC2  ESRK085: (414444) * :  Numbered object
105 : 2009 FD2  SKES030: (243440) *N:  Numbered object
106 : 2009 FE2  ESRK084: 2009 FE2   :  7 opps, 2002-2019 (MPO473168)
107 : 2009 FG2   ESRK086: (309911) * :  Numbered object
108 : 2009 FJ2   aa9BA2N: (424356)   :  Numbered object
109 : 2009 FN2   ESRK090: 2009 FN2   :  5 opps, 2007-2018 MPO473168)
110 : 2009 FJ3   ESUZ012: (346865) * :  Numbered object
111 : 2009 FC4   SKES032: (356104) * :  Numbered object
112 : 2009 FD4   SKES033: (395058) + :  Numbered object
113 : 2009 FE4   SKRK090: (499080) + :  Numbered object
114 : 2009 FB14  SKES028:            :  20-day arc (MPO159816)
115 : 2009 FF14  ESRK091:            :   3-day arc (MPO156200)
116 : 2009 FP14  RKUZ041: (309915) * :  Numbered object
117 : 2009 FP25  RKUZ044: (384262) * :  Numbered object
118 : 2009 FU25  ESRK092: (296362) * :  Numbered object
119 : 2009 FV25  RKUZ042: (365186) * :  Numbered object
120 : 2009 FK28  SKRK091: (514985) * :  Numbered object
121 : 2009 FW42  SKRK094: (508742)   :  Numbered object
122 : 2009 GC   ESRK096: (312558) * :  Numbered object
123 : 2009 GC2  ESRK098: 2009 GC2   :  6 opps, 2001-2018 (MPO456606)
124 : 2009 GD3   SKRK099: (309949) * : Numbered object
125 : 2009 HA36  SKRK100: (251595) *N: Numbered object
126 : 2009 HQ46  ESRK101: (389280) * : Numbered object
127 : 2009 HY72  SKRK106: (302832)   : Numbered object
128 : 2009 QD    SKRK108: (445247) + : Numbered object
129 : 2009 QZ    RKUZ102: (321405) *N: Numbered object
130 : 2009 QJ8   ESRK106: (529061) + : Numbered object
131 : 2009 QT9   RKUZ103: (330856) *N: Numbered object
132 : 2009 QU9   SKUZ009: (438377)   : Numbered object
133 : 2009 QC26  SKUZ010: (386616) * : Numbered object
134 : 2009 QJ27  RKUZ105: 2009 QJ27  : 3 opps, 2009-2019 (MPO473171)
135 : 2009 QZ29  SKRK113: (325457) * : Numbered object
136 : 2009 QT30  SKRK110: 2009 QT30  : 5 opps, 2008-2018 (MPO460882)
137 : 2009 QT36  SKUZ012: (419023) * :  umbered object
138 : 2009 QU36  SKUZ011: (225250) *N: Numbered object
139 : 2009 QV36  SKRK118: (365274) + : Numbered object
140 : 2009 QM37  SKRK122: (269391) * : Numbered object
141 : 2009 QN38  SKRK119: (369279) * : Numbered object
142 : 2009 QO38  SKRK117: (274846) * : Numbered object
143 : 2009 QW38  SKRK121: (274847) * : Numbered object
144 : 2009 QX38  RKUZ117: (266711) *N: Numbered object
145 : 2009 SH19  SKUZ013: (228148) * : Numbered object
146 : 2009 SJ19  SKUZ014: (429097) * : Numbered object
147 : 2009 SO19  SKRK131: (316132) * : Numbered object
148 : 2009 SM20  SKES034:            :  3-day arc (MPO164366)
149 : 2009 SW20  SKES037: (369297) * : Numbered object
150 : 2009 SV99  SKRK127:            : 31-day arc (MPO164377)
151 : 2009 SK101 ESRK109: (325557) * : Numbered object
152 : 2009 SR102 SKRK133: (369315) * : Numbered object
153 : 2009 SS102 SKRK129: (330916) * : Numbered object
154 : 2009 SC104 SKRK123: (504709) + : Numbered object
155 : 2009 SD104 ESRK107:            :  5-day arc (MPO162585)
156 : 2009 SE104 SKRK136: (243466) * : Numbered object
157 : 2009 SF104 SKRK137: (231618) * : Numbered object
158 : 2009 SX169 RKUZ120: (410911) + : Numbered object
159 : 2009 SY169 RKUZ121: (341874)   : Numbered object
160 : 2009 SE170 ESRK110: (321508) + : Numbered object
161 : 2009 SF170 ESRK111: (496088) + : Numbered object
162 : 2009 SU170 RKUZ126: (274928) * : Numbered object
163 : 2009 SF172 RKUZ123: (492760)   : Numbered object
164 : 2009 SJ338 SKRK145: 2009 SJ338 : 6 opps, 2009-2016 (MPO373486)
165 : 2009 TJ15  SKRK157: (264710)   : Numbered object
166 : 2009 TK15  SKRK149: (379248) * : Numbered object
167 : 2009 TM15  SKRK158: (372542) * : Numbered object
168 : 2009 TG32  SKRK171: (423534)   : Numbered object
169 : 2009 UE3   SKRK148: (477338) * : Numbered object
170 : 2009 UV3   SKRK161: 2009 UV3   : 4 opps, 2009-2015 (MPO361157)
171 : 2009 UW3   SKRK165: (266831) * : Numbered object
172 : 2009 UY4   SKRK166: (407155) + : Numbered object
173 : 2009 UQ18  SKRK155: (407159) * : Numbered object
174 : 2009 UV141 /09T15M: 2009 SM132 : 4 opps, 2005-2017 (MPO419398)
175 : 2010 ES2   SKES041: (291340)   : Numbered object
176 : 2010 ET2   ESRK112: 2010 ET2   : 6 opps, 1997-2018 (MPO460892)
177 : 2010 EY11  SKES040: 2010 EY11  : 6 opps, 2008-2018 (MPO473180)
178 : 2010 EZ11  SKRK178: (425441) + : Numbered object
179 : 2010 EE12  SKES045: (343981)   : Numbered object
180 : 2010 EN12  SKES053: (462765) * : Numbered object
181 : 2010 EO12  SKES058:            :  6-day arc (MPO174074)
182 : 2010 EP12  SKES051: (332842) + : Numbered object
183 : 2010 EQ12  SKES057: (283809)   : Numbered object
184 : 2010 EU20  SKES047: (429311) + : Numbered object
185 : 2010 EV20  SKES050: (347020) * : Numbered object
186 : 2010 EW20  SKES046: (343444) *N: Numbered object
187 : 2010 EA21  ESRK116: (384539) * : Numbered object
188 : 2010 EB21  ESRK120: (284941) * : Numbered object
189 : 2010 EC21  ESRK117: (301625) * : Numbered object
190 : 2010 ED21  ESRK114:            :  8-day arc (MPO174077)
191 : 2010 EH21  ESRK115: (485065) * : Numbered object
192 : 2010 EJ21  ESRK119: (345386)   : Numbered object
193 : 2010 EK21  ESRK118: (400775) * : Numbered object
194 : 2010 EC22  SKRK182:            : 28-day arc (MPO175346)
195 : 2010 ED22  SKRK186:            : 55-day arc (MPO175346)
196 : 2010 EE22  SKRK188: (436302) + : Numbered object
197 : 2010 RV37  SKRK200: 2010 RV37  : 4 opps, 2010-2018 (MPO473186)
198 : 2010 RW37  SKRK201:            : None
199 : 2011 SN38  SKRK214: (505052) + : Numbered object
200 : 2011 SO38  SKRK218:            : 22-day arc (MPO208334)
201 : 2011 SP38  SKRK208:            : 22-day arc (MPO208334)
202 : 2011 SQ38  SKRK210: (471363) + : Numbered object
203 : 2011 SR38  SKRK211:            :  5-day arc (MPO208334)
204 : 2011 SS38  SKRK209: (397535)   : Numbered object
205 : 2011 ST38  SKRK207: 2011 ST38  : 8 opps, 2000-2019 (MPO473213)
206 : 2011 SJ66  SKRK217: 2015 TY87  : 6 opps, 2004-2018 (MPO457022)
207 : 2011 SW68  SKRK224:            : 22-day arc (MPO208339)
208 : 2011 SC71  SKRK230: (356514) + : Numbered object
209 : 2011 SD71  RKUZ301: 2011 SD71  : 3 opps, 2011-2018 (MPO434961)
210 : 2011 SE71  SKRK225:            : 4-day arc (MPO208340)
211 : 2011 SF71  SKRK231:            : None
212 : 2011 SG71  SKRK226: (516899) + : Numbered object
213 : 2011 SH71  SKRK232: (306309) + : Numbered object
214 : 2011 SJ71  SKRK250: (356515) + : Numbered object
215 : 2011 SA83  SKRK206: (513353)   : Numbered object
216 : 2011 SE94  SKRK222:            : None
217 : 2011 SF94  RKUZ302:            :  4-day arc (MPO208343)
218 : 2011 SE100 SKRK243: 2007 TG33  : 3 opps, 2007-2015 (MPO361134)
219 : 2011 SF100 SKRK248: (407655) + : Numbered object
220 : 2011 SA106 SKRK228: (306327) + : Numbered object
221 : 2011 SB106 SKRK227: (470222)   : Numbered object
222 : 2011 SE106 SKRK239:            : None
223 : 2011 SF106 SKRK233: 2008 YS36  : 3 opps, 2008-2018 (MPO460878)
224 : 2011 SG106 SKRK236: 2013 AG70  : 6 opps, 2002-2015 (MPO357190)
225 : 2011 SH106 SKRK237:            : None
226 : 2011 SQ106 SKRK251: (358682)   : Numbered object
227 : 2011 SB144 SKRK254: (362644)   : Numbered object
228 : 2011 SH192 SKRK259: (478016) + : Numbered object
229 : 2011 SJ192 SKRK258: (501511)   : Numbered object
230 : 2011 SK192 SKRK260: (500042) + : Numbered object
231 : 2011 SL192 SKRK255: 2011 SL192 : 5 opps, 2007-2018 (MPO460915)
232 : 2011 SM192 SKRK256: (394578)   : Numbered object
233 : 2011 SN192 SKRK270: (394510)   : Numbered object
234 : 2011 SO192 SKRK269:            : None
235 : 2011 SP192 SKRK271: (351426)   : Numbered object
236 : 2011 SQ192 SKRK272: 2006 WS95  : 5 opps, 2006-2017 (MPO434917)
237 : 2011 SJ234 ESRK139: (525062)   : Numbered object
238 : 2011 SK234 ESRK142:            : None
239 : 2011 SL234 ESRK138: (462551)   : Numbered object
240 : 2011 SM234 ESRK137: (470170)   : Numbered object
241 : 2011 SN234 ESRK144:            : None
242 : 2011 SO234 ESRK150: (333057) + : Numbered object
243 : 2011 SN236 ESRK131: (412426)   : Numbered object
244 : 2011 SM247 ESRK149: (450037)   : Numbered object
245 : 2011 SC277 /11SE4B: (398406)   : Numbered object
246 : 2011 TF    RKUZ315: (333060) + : Numbered object
247 : 2011 TK1   RKUZ329:            : None
248 : 2011 TL1   RKUZ347: (482288) + : Numbered object
249 : 2011 TM1   RKUZ346:            : None
250 : 2011 TN1   RKUZ348:            : 35-day arc (MPO215198)
251 : 2011 TO1   RKUZ338: (533320)   : Numbered object
252 : 2011 TP1   RKUZ350: (352419)   : Numbered object
253 : 2011 TQ1   RKUZ344: (366294)   : Numbered object
254 : 2011 TR1   RKUZ343: (445638) + : Numbered object
255 : 2011 TS1   RKUZ351: (356597) + : Numbered object
256 : 2011 TT1   RKUZ340: (353586) + : Numbered object
257 : 2011 TY2   SKUZ167: (442375) + : Numbered object
258 : 2011 TZ2   SKUZ166: (356599) + : Numbered object
259 : 2011 TA3   SKUZ175:            : None
260 : 2011 TB3   SKUZ176:            : None
261 : 2011 TC3   SKUZ169:            : 13-day arc (MPO211804)
262 : 2011 TD3   SKUZ170: 2011 TD3   : 4 opps, 2009-2017 (MPO403006)
263 : 2011 TE3   SKUZ173:            : 29-day arc (MPO211804)
264 : 2011 TF3   SKUZ165: 2014 ON3   : 5 opps, 2007-2014 (MPO305004)
265 : 2011 TG3   SKUZ163:            : None
266 : 2011 TH3   SKUZ172: 2015 KB166 : 6 opps, 1995-2016 (MPO430700)
267 : 2011 TJ3   SKRK309: (442376) + : Numbered object
268 : 2011 TK3   SKRK311: 2011 TK3   : 3 opps, 2011-2015 (MPO363706)
269 : 2011 TM3   RKUZ361: (353589) + : Numbered object
270 : 2011 TN3   RKUZ362: (466060) + : Numbered object
271 : 2011 TG12  SKUZa08:            :  9-day arc (MPO242003)
272 : 2011 UC90  SKSK023:            : 10-day arc (MPO211821)
273 : 2011 UK159 SKSK024: 2015 RP228 : 7 opps, 2003-2017 (MPO405206)
274 : 2011 UL159 SKSK035: 2011 UL159 : 4 opps, 2007-2015 (MPO409398)
275 : 2011 UP159 ESRK200: (478156) + : Numbered object
276 : 2011 UF173 SKSK032: (530761) + : Numbered object
277 : 2011 UG173 SKSK038: (445695) + : Numbered object
278 : 2011 UZ188 SKRK409: 2011 UZ188 : 6 opps, 1995-2017 (MPO419425)
279 : 2011 UB195 ESRK349:            : None
280 : 2011 UC195 ESRK345: (507344) + : Numbered object
281 : 2011 UG267 SKRK388:            : None
282 : 2011 UH267 SKRK389:            : None
283 : 2011 UJ267 SKRK390:            : None
284 : 2011 UK267 SKRK384:            : None
285 : 2011 UL267 SKRK386: 2003 FO122 : 8 opps, 2003-2019 (MPO473079)
286 : 2011 UM267 SKRK392: (525199)   : Numbered object
287 : 2011 UB288 SKRK401: (479168)   : Numbered object
288 : 2011 UC288 SKRK395:            : None
289 : 2011 UA328 SKSK034: (436736) + : Numbered object
290 : 2011 UT330 ESRK358: (475724)   : Numbered object
291 : 2011 UO369 SKSK057:            : None
292 : 2011 UV391 SKRK399: (398556) + : Numbered object
293 : 2011 UY409 /11UF9K: (448916)   : Numbered object
294 : 2011 WU70  SKES100: (458982) + : Numbered object
295 : 2011 WL78  SKES115:            : None

This site has discovered   151 numbered objects
30 of the numbered objects have been named
210 of the discoveries are identified with numbered minor planets
39 of the discoveries are involved in multiple-apparition orbits
29 of the discoveries are principal designations
4 of the one-opposition objects have >= 30-day arc orbits
20 of the one-opposition objects have < 30-day arc orbits
22 of the one-opposition objects have no orbit

-- End of report

NOTES ON INTERPRETING THIS REPORT

For each provisionally-designated object that you have discovered(*) the following information is displayed:

1) a monotonically-increasing count that has no significance other
than to indicate the order in this list.

2) the provisional designation followed by the observer-assigned
temporary designation. Occasionally the temporary designation
will begin with '/' (e.g., /95Y03R) indicating that the observations
were originally reported as belonging to some known object (in the
example, 1995 YR3).

3) the principal designation if the object is involved in a double designation or identification. When the principal designation is a numbered object, the designation is followed by an asterisk if you are credited with the discovery of that numbered object. 
The asterisk is followed by 'N' if the object has been named.

4) if the numbered designation was assigned on or after 2010 Oct. 19 and the discoverer of the numbered object is not the same as the discoverer of the principal designation, then the asterisk is replaced with '+'. 

5) details on the latest orbit available for the object.
Most references will be to the MPCs. References that begin with 'E' refer to MPECs.

This list is intended to be complete through the latest batch of MPCs, supplemented with any Daily Orbit Update MPECs.

(*) For designations assigned on or after 2010 Oct. 19, please see MPEC 2010-U20 for information on how discovery credit will be assigned.

--End of notes
© 01-Mar-2021 by Stefan Karge


Minor planet related links:

IAU Minor Planet Center (MPC)
MPC Minor Planet & Comet Ephemeris Service
Minor Planet Ephemerids (MPCORB)
Fachgruppe Kleine Planeten der VdS
NASA-JPL Small-Body Database Browser
All Minor Planet Discoveries at B01 Taunus Observatory


Home   ¦   Minor Planet Discoveries